Henri Lloyd Size Charts
Mens: | ||||||
XS | S | M | L | XL | XXL | |
Height | 163cm/5'4" | 168cm/5'6" | 175cm/5'9" | 183cm/6' | 188cm/6'2" | 193cm/6'4" |
Chest | 86-91cm/34"-36" | 94-99cm/37"-39" | 102-107cm/40"-42" | 109-114cm/43"-45" | 117-122cm/46"-48" | 124-130cm/49"-51" |
Waist | 76cm/30" | 84cm/33" | 91cm/36" | 97cm/38" | 107cm/42" | 112cm/44" |
Inside Leg | 71cm/28" | 76cm/30" | 79cm/31" | 84cm/33" | 89cm/35" | 91cm/36" |
Leg Lengths - S relates to 30" , R relates to 32" , L relates to 34" |
Ladies: | ||||||
1 / XS (8) | 2 / S (10) | 3 / M (12) | 4 / L (14) | 5 / XL (16) | 6 / XXL (18) | |
Height | 156cm/5'1" | 158cm/5'2" | 161cm/5'3" | 163cm/5'4" | 165cm/5'5" | 168cm/5'6" |
Chest | 76-81cm/30"-32" | 81-86cm/32"-34" | 89-94cm/35"-37" | 97-102cm/38"-40" | 104-109cm/41"-43" | 112-117cm/44"-46" |
Waist | 56-59cm/22"-23" | 61-66cm/24"-26" | 69-74cm/27"-29" | 76-81cm/30"-32" | 84-89cm/33"-35" | 91-97cm/36"-38" |
Hip | 81-84cm/32"-33" | 86-91cm/34"-36" | 94-99cm/37"-39" | 102-107cm/40"-42" | 109-114cm/43"-45" | 117-122cm/46"-48" |
Inside Leg | 67cm / 261/2" | 69cm / 27" | 70cm / 271/2" | 71cm / 28" | 74cm / 29" | 76cm / 30" |
Leg Lengths - S relates to 30" , R relates to 32" , L relates to 34" |
Juniors: | |||
JS | JM | JL | |
Age (guide only) | (6 - 8yrs) | (9 - 11yrs) | (12 - 13yrs) |
Height - max | 128cm/4'2" | 152cm/5' | 163cm/5'4" |
Chest | 60-66cm/24"-26" | 67-75cm/26"-30" | 76-84cm/30"-33" |
Waist | 55-58cm/22"-23" | 59-64cm/23"-25" | 65-69cm/25"-27" |
Inside Leg | 54-60cm/21"-23" | 61-68cm/24"-27" | 69-71cm/27"-28" |
Henri Lloyd Bouyancy Aid Size Charts
Size | Chest | Weight | Buoyancy |
XXS | 80-85 | 30-40 | 35N |
XS | 85-90 | 35-45 | 35N |
S | 90-95 | 40-60 | 40N |
M | 95-105 | 60-70 | 45N |
L | 105-115 | 70+ | 50N |
XL | 115-125 | 70+ | 50N |
XXL | 125-135 | 70+ | 50N |
XXXL | 135-145 | 70+ | 50N |